Race Results
Please report any problems with these results to
webmaster @ ucdtri.com.
You can send other race feedback and suggestions to
race @ ucdtri.com.
Also note that since there were two collegiate races on this weekend
(UCD and UCSB), only half of the usual WCCTC points are awarded to individual
finishers (1st place gets 1st place points, 2nd place gets 3rd place points,
3rd gets 5th, etc.). See WCCTC constitution item #5.34 for details.
WCCTC Team Scores
| WCCTC School Scores |
| Place |
School |
Women's Points |
Men's Points |
Total Points |
WCCTC Omnium Points |
| 1st |
UC Berkeley |
583 (1st) |
716 (1st) |
1299 |
100 |
| 2nd |
UC Davis |
261 (2nd) |
316 (2nd) |
577 |
90 |
| 3rd |
Cal Poly |
206 (3rd) |
22 (5th) |
228 |
80 |
| 4th |
Sac State |
41 (5th) |
133 (3rd) |
174 |
70 |
| 5th |
UN Reno |
74 (4th) |
40 (4th) |
114 |
60 |
WCCTC Results
| WCCTC Women's Results |
| Place | Name | School | Adjustments | Final Time | Points |
| 1st | Marple, Stacey | Berkeley | | 1:27:51 | 200 |
| 2nd | Barrett, Melissa | Cal Poly | | 1:30:42 | 144 |
| 3rd | Encalada, Amy | Davis | | 1:30:57 | 118 |
| 4th | Hult, Britta | Davis | | 1:31:50 | 101 |
| 5th | Dalporto, Lindsey | Berkeley | | 1:31:55 | 88 |
| 6th | Fowlie, Meredith | Berkeley | | 1:34:28 | 78 |
| 7th | Havice, Elizabeth | Berkeley | | 1:36:11 | 70 |
| 8th | Parker, Kerri | Cal Poly | | 1:36:57 | 62 |
| 9th | Russell, Katie | Berkeley | | 1:37:22 | 56 |
| 10th | Lamb, Marie Claire | Berkeley | | 1:37:36 | 50 |
| 11th | Hull, Aicha | UNR | | 1:37:49 | 45 |
| 12th | Leong, Christi | Berkeley | | 1:37:59 | 41 |
| 13th | Nakamaru, Nicole | Berkeley | | 1:39:20 | 36 |
| 14th | Lindsay, Marisa | Berkeley | | 1:40:41 | 32 |
| 15th | Hull, Ramona | UNR | | 1:41:11 | 29 |
| 16th | Roberts, Lucy | Sac State | | 1:41:59 | 25 |
| 17th | Yakes, Beth | Davis | | 1:42:25 | 22 |
| 18th | Charlton, Diane | Berkeley | | 1:42:33 | 19 |
| 19th | Pantle, Haley | Sac State | | 1:43:01 | 16 |
| 20th | Malmquist, Elissa | Berkeley | | 1:43:49 | 14 |
| 21st | Krug, Marie | Davis | | 1:44:57 | 11 |
| 22nd | Koch, Molly | Davis | | 1:47:04 | 9 |
| 23rd | Charles, Kristin | Berkeley | | 1:47:33 | 6 |
| 24th | Reed, Erin | Berkeley | | 1:48:01 | 4 |
| 25th | Gordon, Kat | Berkeley | -0:44 (train) | 1:48:41 | 2 |
| 26th | Seiler, Debbie | Davis | | 1:48:43 | 0 |
| 27th | Matthew, Marissa | Berkeley | | 1:50:10 | 0 |
| 28th | Blaesser, Katie | Cal Poly | | 1:50:19 | 0 |
| 29th | Vaillant, Nicole | Berkeley | | 1:50:37 | 0 |
| 30th | Ek, Suzanne | Davis | | 1:50:52 | 0 |
| 31st | Crown, Susan | Berkeley | | 1:51:03 | 0 |
| 32nd | DeFrancisci, Gabriela | Cal Poly | | 1:52:10 | 0 |
| 33rd | Smith, Tammy | Davis | | 1:53:48 | 0 |
| 34th | Kwan, Maxine | Davis | | 1:53:58 | 0 |
| 35th | Labelle, Tanisha | Davis | | 1:54:41 | 0 |
| 36th | McAllister, Sara | Berkeley | | 1:55:25 | 0 |
| 37th | Sheets, Allison | Davis | | 1:57:05 | 0 |
| 38th | Oronos, Juliana | Berkeley | | 1:58:00 | 0 |
| 39th | Lin, Bevin | Davis | | 1:58:54 | 0 |
| 40th | Rao, Sheila | Davis | | 2:01:39 | 0 |
| 41st | Seaborg, Sarah | Davis | | 2:03:24 | 0 |
| WCCTC Men's Results |
| Place | Name | School | Adjustments | Final Time | Points |
| 1st | Duff, James | Berkeley | | 1:14:43 | 200 |
| 2nd | Sexton, Steve | Berkeley | +2:00 (drafting) | 1:17:07 | 144 |
| 3rd | Oldham, Kenn | Berkeley | | 1:19:03 | 118 |
| 4th | Laue, Justin | Berkeley | | 1:20:29 | 101 |
| 5th | Schiller, Nick | Sac State | -1:08 (train) | 1:21:45 | 88 |
| 6th | Dozier, Curtis | Berkeley | -1:08 (train) | 1:22:36 | 78 |
| 7th | Haydu, Brandon | Davis | | 1:24:13 | 70 |
| 8th | Biessmann, Max | Davis | | 1:27:37 | 62 |
| 9th | Valenti, Tim | Davis | | 1:28:47 | 56 |
| 10th | Grieb, Tim | Berkeley | | 1:29:04 | 50 |
| 11th | Rudden, Sean | Sac State | | 1:29:05 | 45 |
| 12th | Roper, Matt | Davis | | 1:29:06 | 41 |
| 13th | Carlson, David | Davis | | 1:30:47 | 36 |
| 14th | Caskey, Charles | Davis | | 1:31:00 | 32 |
| 15th | Atherton, David | UNR | | 1:31:01 | 29 |
| 16th | Beebe, Mike | Berkeley | | 1:31:09 | 25 |
| 17th | Blaesser, Nat | Cal Poly | | 1:32:41 | 22 |
| 18th | Crockett, Matt | Davis | | 1:32:51 | 19 |
| 19th | Buysse, Andrew | Davis | | 1:33:32 | 16 |
| 20th | Franks, Erik | Davis | | 1:34:07 | 14 |
| 21st | Smith, Justin | UNR | | 1:34:44 | 11 |
| 22nd | Nguyen, Hao | Davis | | 1:34:51 | 9 |
| 23rd | Chow, Brandon | Berkeley | | 1:35:51 | 6 |
| 24th | Schwartz, Josh | Davis | | 1:36:15 | 4 |
| 25th | Catapang, Gabriel | Berkeley | | 1:38:15 | 2 |
| 26th | Rehm, Eric | Cal Poly | | 1:38:26 | 0 |
| 27th | Estrada, Eladio | Berkeley | | 1:39:00 | 0 |
| 28th | Nguyen, Hiep | Davis | | 1:39:39 | 0 |
| 29th | Hallowell, Alex | Sac State | | 1:40:05 | 0 |
| 30th | Lang, Juan | Davis | | 1:40:12 | 0 |
| 31st | Matties, Marty | Berkeley | | 1:40:24 | 0 |
| 32nd | Jackson, Galen | Berkeley | | 1:40:54 | 0 |
| 33rd | Gourlay, Matt | Davis | | 1:44:27 | 0 |
| 34th | Mihaescu, Radu | Berkeley | | 1:44:57 | 0 |
| 35th | Aliaga, Angelo | Davis | | 1:45:10 | 0 |
| 36th | Penneys, David | Berkeley | | 1:46:46 | 0 |
| 37th | Hine, Tracy | Berkeley | | 1:49:42 | 0 |
| 38th | Selig, Daniel | Davis | | 2:07:26 | 0 |
Open Results
| Open Division Rankings: Women 15 & Under |
| Place | Name | Adjustment | Time |
| 1st | Maser, Katherine | | 2:10:42 |
| Open Division Rankings: Women 16-19 |
| Place | Name | Adjustment | Time |
| 1st | Medved, Emily | | 2:06:35 |
| Open Division Rankings: Men 16-19 |
| Place | Name | Adjustment | Time |
| 1st | Szeto, Henry | | 1:28:31 |
| 2nd | Stoner, Michael | | 1:35:03 |
| 3rd | Abudra, Adam | | 1:38:15 |
| Open Division Rankings: Women 20-25 |
| Place | Name | Adjustment | Time |
| 1st | Swan, Tiffany | | 1:42:25 |
| 2nd | Hunter, Leslie | | 1:43:49 |
| 3rd | Crowell, Anne | | 1:50:34 |
| 4th | Carmean, Vanessa | | 1:51:37 |
| 5th | Neu, Jessica | | 1:51:49 |
| 6th | South, Ashley | | 1:54:05 |
| 7th | Sundstrom, Sarah | | 1:54:41 |
| 8th | Mellum, Carolyn | | 1:56:57 |
| 9th | Petapice, Millie | | 1:57:53 |
| 10th | Bortfeld, Heidi | | 2:01:16 |
| 11th | Skillen, Rebecca | | 2:02:57 |
| 12th | Abudra, Yousif | | 2:03:17 |
| 13th | Campaigne, Sarah | | 2:08:26 |
| 14th | Van Dalsem, Kate | | 2:37:37 |
| Open Division Rankings: Men 20-25 |
| Place | Name | Adjustment | Time |
| 1st | Latham, Russell | | 1:22:46 |
| 2nd | Helms, Timothy | | 1:25:05 |
| 3rd | Schmidt, Patrick | | 1:28:40 |
| 4th | Jessop, Andrew | | 1:29:26 |
| 5th | Koepf, Jonathan | | 1:31:49 |
| 6th | Westgate, Adam | | 1:35:15 |
| 7th | Friedman, Ryan | | 1:36:09 |
| 8th | Pons, Stephen | | 1:38:42 |
| 9th | Rozelle, Dan | | 1:42:29 |
| 10th | Hagen, Brent | | 1:45:22 |
| 11th | Asher, Brian | | 1:46:17 |
| 12th | Alameddine, Riad | | 1:46:51 |
| 13th | Doll, Dave | | 1:47:13 |
| 14th | Priebe, Luke | -2:14 (train) | 1:47:41 |
| 15th | Shepherd, Leonard | | 1:50:46 |
| 16th | Dawson, David | | 1:54:22 |
| 17th | Clifford, Peter | | 1:54:32 |
| 18th | Anderson, Joey | | 1:59:14 |
| Open Division Rankings: Women 26-30 |
| Place | Name | Adjustment | Time |
| 1st | Herndon, Emily | | 1:28:04 |
| 2nd | Johnson, Emily | | 1:41:50 |
| 3rd | True, Lisa | | 1:45:45 |
| 4th | Hibler, Hailey | | 1:47:38 |
| 5th | Hammond, Allison | | 1:49:19 |
| 6th | Kolsted, Kelly | | 1:52:05 |
| 7th | Dunlap, Kristin | | 1:59:14 |
| 8th | Bonyer, Christina | | 2:10:24 |
| Open Division Rankings: Men 26-30 |
| Place | Name | Adjustment | Time |
| 1st | Sweet, Daniel | | 1:21:20 |
| 2nd | Yeh, Sinclair | | 1:26:04 |
| 3rd | Taylor, Caden | | 1:33:51 |
| 4th | Pierce, Rick | | 1:34:56 |
| 5th | Sady, Kevin | | 1:43:55 |
| 6th | Whitehead, Tandy | | 1:45:10 |
| 7th | Guhin, David | | 1:47:43 |
| 8th | Van Dalsem, Matt | | 1:49:45 |
| 9th | Collins, Jeffery | | 2:27:45 |
| Open Division Rankings: Women 31-35 |
| Place | Name | Adjustment | Time |
| 1st | Iley, Jamima | | 1:30:30 |
| 2nd | Close, Jamie | | 1:46:36 |
| 3rd | Parayre, Marie-Josee | -2:14 (train) | 1:48:44 |
| 4th | Bullard, Hilary | | 2:04:51 |
| 5th | Boyce, Jennifer | | 2:18:31 |
| 6th | Shaver, Tiffany | | 2:18:33 |
| 7th | Maurer, Joni | | 2:44:47 |
| Open Division Rankings: Men 31-35 |
| Place | Name | Adjustment | Time |
| 1st | Fischbein, Scott | | 1:30:00 |
| 2nd | Russell Web, Eric | | 1:35:12 |
| 3rd | Pearson, Matthew | | 1:37:40 |
| 4th | Black, Scott | | 1:37:51 |
| 5th | Schmied, Charles | | 1:39:19 |
| 6th | DeMasi, Chad | -0:23 (train) | 1:39:37 |
| 7th | Edwards, Broc | | 1:39:38 |
| 8th | Bunn, Matt | | 1:39:46 |
| 9th | Taggart, Adam | | 1:41:11 |
| 10th | Garza, Victor | | 1:42:16 |
| 11th | Daleiden, Robert | | 1:45:46 |
| 12th | Whatley, Adam | | 1:47:10 |
| 13th | Durbin, Ted | | 1:49:00 |
| 14th | Micek, Marc | | 1:49:24 |
| 15th | Rich, Michael | | 1:50:10 |
| 16th | Levy, Lee | | 1:52:42 |
| 17th | Cramer, Jonathan | | 2:00:14 |
| 18th | Hernandez, Jerry | | 2:00:15 |
| 19th | Whitehead, Christopher | | 2:01:15 |
| 20th | La Barbera, Jason | | 2:04:00 |
| Open Division Rankings: Women 36-40 |
| Place | Name | Adjustment | Time |
| 1st | Alejo, Hillary | | 1:53:17 |
| 2nd | Myers, Melissa | | 1:54:47 |
| 3rd | Aburida, Kristy | | 2:02:32 |
| 4th | Darnell, Julie | | 2:10:12 |
| 5th | Hamilton, Lorri | | 2:10:30 |
| 6th | Brightman, Nancy | | 2:18:32 |
| Open Division Rankings: Men 36-40 |
| Place | Name | Adjustment | Time |
| 1st | Newton, Jay | | 1:36:37 |
| 2nd | Middlebrock, Paul | | 1:39:36 |
| 3rd | Morrison, Jon | | 1:48:06 |
| 4th | Thompson, Randy | | 1:52:30 |
| 5th | Reeve, Chris | | 1:55:22 |
| 6th | Turner, Richard | | 2:00:13 |
| 7th | Ogden, Bonnie | | 2:15:46 |
| Open Division Rankings: Women 41-45 |
| Place | Name | Adjustment | Time |
| 1st | Mohr, Trudy | | 1:40:47 |
| 2nd | Dowling, Winnie | | 1:50:24 |
| 3rd | Clark, Elise | | 1:53:42 |
| 4th | Johnston, Carol | -2:37 (train) | 2:09:46 |
| Open Division Rankings: Men 41-45 |
| Place | Name | Adjustment | Time |
| 1st | Farrell, Geoff | | 1:30:28 |
| 2nd | Maser, Benjamin | | 1:33:57 |
| 3rd | Moylan, Paul | | 1:36:54 |
| 4th | Chamberlain, Troy | | 1:40:03 |
| 5th | White, Gary | | 1:45:06 |
| 6th | Kirkland, John | -0:54 (train) | 1:46:58 |
| 7th | Lindberg, Mike | | 1:46:59 |
| 8th | Ogden, James | | 2:19:16 |
| Open Division Rankings: Women 46-50 |
| Place | Name | Adjustment | Time |
| 1st | Craig, Cary | | 1:38:11 |
| 2nd | Baxley, Rochelle | | 1:56:51 |
| Open Division Rankings: Men 46-50 |
| Place | Name | Adjustment | Time |
| 1st | Weiss, Bob | | 1:53:20 |
| 2nd | Schaal, Mark | | 2:10:07 |
| Open Division Rankings: Women 51-55 |
| Place | Name | Adjustment | Time |
| 1st | Russell, Nancy | | 2:00:08 |
| 2nd | Barnum, Melia | | 2:01:22 |
| Open Division Rankings: Men 51-55 |
| Place | Name | Adjustment | Time |
| 1st | Sundstrom, Chip | | 1:35:19 |
| 2nd | Barrett, Dave | | 1:39:18 |
| 3rd | Dowling, Jeffery | | 1:44:43 |
| 4th | Molnar, Jerry | | 1:46:44 |
| 5th | Van Dalsem, Vol | | 2:37:39 |
| Open Division Rankings: Men 56-60 |
| Place | Name | Adjustment | Time |
| 1st | Honeychurch, Denis | | 1:36:15 |
| Open Division Rankings: Men 61-65 |
| Place | Name | Adjustment | Time |
| 1st | Woginrich, Thomas | | 2:09:35 |
| Relay Rankings |
| Place | Name | Adjustment | Time |
| 1st | Dayton, Team | | 1:31:26 |
| 2nd | Nespeca, Team | | 1:44:53 |
| 3rd | Souder, Team | -0:27 (train) | 1:45:19 |
| 4th | Paris, Team | | 1:46:50 |
| 5th | Kalaf, Team | | 2:01:11 |
| No Age/Division Provided |
| Name | Adjustment | Time |
| Suman, Beth | | 1:52:03 |
Raw results data available here (this probably won't make much sense unless you're a geek):