| Place | Bib | Last Name | First Name | Age | Sex | Age Grp | Wave Adj | Clock Time | RR Adj | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1616 | Duff | James | 27 | M | M: 23+ | 0:00:00 | 1:02:47 | 1:02:47 | |
| 2 | 1613 | DeGutis | Joseph, M | 27 | M | M: 23+ | 0:00:00 | 1:05:23 | 1:05:23 | |
| 3 | 1612 | Dahlz | John, F | 20 | M | M: under 23 | 0:00:00 | 1:05:26 | 1:05:26 | |
| 4 | 1676 | Mendes | Peter, D | 31 | M | M: 31-40 | 0:36:00 | 1:42:10 | 1:06:10 | |
| 5 | 1667 | Sexton | Steven, E | 22 | M | M: under 23 | 0:36:00 | 1:42:18 | 1:06:18 | |
| 6 | 1623 | Perlberg | Michael, J | 21 | M | M: under 23 | 0:00:00 | 1:07:00 | 1:07:00 | |
| 7 | 1620 | Laue | Justin, E | 21 | M | M: under 23 | 0:00:00 | 1:07:41 | 1:07:41 | |
| 8 | 1622 | O'Mara | Steve, M | 22 | M | M: under 23 | 0:00:00 | 1:08:04 | 1:08:04 | |
| 9 | 1536 | Turkovich | Chris, J | 21 | M | M: under 23 | 0:00:00 | 1:08:16 | 1:08:16 | |
| 10 | 1589 | Hurd | Justin, T | 23 | M | M: 21-30 | 0:24:00 | 1:32:24 | 1:08:24 | |
| 11 | 1584 | Lantz | Travis, C | 23 | M | M: 23+ | 0:00:00 | 1:08:29 | 1:08:29 | |
| 12 | 1561 | Duchi | John, C | 20 | M | M: under 23 | 0:00:00 | 1:09:28 | 1:09:28 | |
| 13 | 1646 | Boruta | Mirek | 26 | M | M: 21-30 | 0:24:00 | 1:33:37 | 1:09:37 | |
| 14 | 1516 | Haydu | Brandon, M | 21 | M | M: under 23 | 0:00:00 | 1:10:11 | 1:10:11 | |
| 15 | 1615 | Dozier | Curtis, A | 27 | M | M: 23+ | 0:12:00 | 1:23:15 | 0:00:25 | 1:10:50 |
| 16 | 1703 | Broome | Alden | 24 | M | M: 21-30 | 0:36:00 | 1:46:54 | 1:10:54 | |
| 17 | 1611 | Collins | Jeffrey, S | 27 | M | M: 23+ | 0:00:00 | 1:11:05 | 1:11:05 | |
| 18 | 1569 | Nielsen | James, F | 25 | M | M: 23+ | 0:00:00 | 1:11:12 | 1:11:12 | |
| 19 | 1566 | Matter | Nathaniel | 28 | M | M: 23+ | 0:00:00 | 1:11:18 | 1:11:18 | |
| 20 | 1556 | Anderson | Charles, T | 24 | M | M: 23+ | 0:12:00 | 1:23:56 | 0:00:30 | 1:11:26 |
| 21 | 1557 | Barnes | Chris, D | 31 | M | M: 23+ | 0:12:00 | 1:23:33 | 1:11:33 | |
| 22 | 1510 | Watson | Kevin, C | 22 | M | M: under 23 | 0:00:00 | 1:11:45 | 1:11:45 | |
| 23 | 1563 | Kirkwood | John, E | 23 | M | M: 23+ | 0:00:00 | 1:11:56 | 1:11:56 | |
| 24 | 1551 | Soares | Troy, A | 36 | M | M: 31-40 | 0:24:00 | 1:36:06 | 1:12:06 | |
| 25 | 1663 | Marin | Wil | 22 | M | M: under 23 | 0:36:00 | 1:48:10 | 1:12:10 | |
| 26 | 1571 | Venook | Ross, D | 26 | M | M: 23+ | 0:12:00 | 1:24:45 | 1:12:45 | |
| 27 | 1544 | Atwell | Kyle, R | 20 | M | M: under 23 | 0:00:00 | 1:12:57 | 1:12:57 | |
| 28 | 1526 | Yeh | Sinclair | 29 | M | M: 21-30 | 0:24:00 | 1:37:03 | 1:13:03 | |
| 29 | 1603 | Schiller | Nick | 22 | M | M: under 23 | 0:00:00 | 1:13:23 | 1:13:23 | |
| 30 | 1662 | Caswell | Stephen | 30 | M | M: 21-30 | 0:36:00 | 1:49:24 | 1:13:24 | |
| 31 | 1502 | Rubins | Daniel, I | 25 | M | M: 21-30 | 0:24:00 | 1:38:26 | 1:14:26 | |
| 32 | 1599 | Driver | Aaron, J | 21 | M | M: under 23 | 0:00:00 | 1:14:29 | 1:14:29 | |
| 33 | 1656 | Callaway | Duncan, S | 32 | M | M: 21-30 | 0:36:00 | 1:50:32 | 1:14:32 | |
| 34 | 1595 | Angell | Trevor, E | 24 | M | M: 21-30 | 0:24:00 | 1:38:41 | 1:14:41 | |
| 35 | 1614 | Dekelver | Russell, C | 21 | M | M: under 23 | 0:12:00 | 1:27:11 | 1:15:11 | |
| 36 | 1507 | Tarver | Jill, M | 24 | F | F: 23+ | 0:00:00 | 1:15:13 | 1:15:13 | |
| 37 | 1522 | DeMasi | Chad, K | 31 | M | M: 31-40 | 0:24:00 | 1:39:19 | 1:15:19 | |
| 38 | 1560 | Dormo | Jeff, H | 23 | M | M: 23+ | 0:00:00 | 1:15:49 | 1:15:49 | |
| 39 | 1617 | Gerke | Brian | 28 | M | M: 23+ | 0:12:00 | 1:27:59 | 1:15:59 | |
| 40 | 1640 | Marple | Stacy, A | 33 | F | F: 23+ | 0:00:00 | 1:16:02 | 1:16:02 | |
| 41 | 1521 | Chavdarian | Greg, V | 22 | M | M: under 23 | 0:12:00 | 1:28:36 | 1:16:36 | |
| 42 | 1632 | Havice | Elizabeth | 27 | F | F: 23+ | 0:00:00 | 1:16:50 | 1:16:50 | |
| 43 | 1630 | Grieb | Tim, M | 21 | M | M: under 23 | 0:12:00 | 1:29:25 | 0:00:25 | 1:17:00 |
| 44 | 1634 | Johnson | Emily, S | 27 | F | F: 23+ | 0:00:00 | 1:17:05 | 1:17:05 | |
| 45 | 1585 | Zipp | Brandon, J | 24 | M | M: 23+ | 0:00:00 | 1:17:15 | 1:17:15 | |
| 46 | 1597 | Roper | Matt, D | 24 | M | M: 23+ | 0:00:00 | 1:17:16 | 1:17:16 | |
| 47 | 1547 | Hsue | Weihow | 19 | M | M: under 23 | 0:12:00 | 1:29:58 | 1:17:58 | |
| 48 | 1501 | Barrett | Melissa, A | 22 | F | F: 21-30 | 0:24:00 | 1:42:01 | 1:18:01 | |
| 49 | 1586 | Dwelly | Bruce, E | 41 | M | M: 41-50 | 0:24:00 | 1:42:06 | 1:18:06 | |
| 50 | 1590 | Johnston-karas | Aaron | 29 | M | M: 21-30 | 0:24:00 | 1:42:20 | 1:18:20 | |
| 51 | 1593 | Lang | Noah, B | 21 | M | M: under 23 | 0:12:00 | 1:30:25 | 1:18:25 | |
| 52 | 1558 | Bell | Kirsten, R | 21 | F | F: under 23 | 0:00:00 | 1:19:09 | 1:19:09 | |
| 53 | 1567 | McCleneghan | Elizabeth, B | 22 | F | F: under 23 | 0:00:00 | 1:19:22 | 1:19:22 | |
| 54 | 1647 | Jessop | Andrew | 22 | M | M: 21-30 | 0:24:00 | 1:43:28 | 1:19:28 | |
| 55 | 1565 | Marius | Diederik | 25 | M | M: 23+ | 0:12:00 | 1:31:31 | 1:19:31 | |
| 56 | 1625 | Zeldow | Bret, M | 20 | M | M: under 23 | 0:12:00 | 1:31:31 | 1:19:31 | |
| 57 | 1508 | Franks | Erik, L | 21 | M | M: under 23 | 0:12:00 | 1:31:43 | 1:19:43 | |
| 58 | 1527 | Lloyd | Nathan, W | 25 | M | M: 23+ | 0:12:00 | 1:31:51 | 1:19:51 | |
| 59 | 1627 | Martinez | Dan'l, A | 20 | M | M: under 23 | 0:12:00 | 1:32:05 | 1:20:05 | |
| 60 | 1650 | Svoboda | Julia | 23 | F | F:23+ | 0:12:00 | 1:32:09 | 1:20:09 | |
| 61 | 1642 | Thornton | Tiffany, K | 21 | F | F: under 23 | 0:00:00 | 1:20:14 | 1:20:14 | |
| 62 | 1543 | Stieger | Susanne, M | 34 | F | F: 23+ | 0:00:00 | 1:20:18 | 1:20:18 | |
| 63 | 1576 | Pons | Stephen, J | 22 | M | M: under 23 | 0:12:00 | 1:32:25 | 1:20:25 | |
| 64 | 1655 | Fowlie | Meredith | 30 | F | F: 21-30 | 0:36:00 | 1:56:28 | 1:20:28 | |
| 65 | 1631 | Dal Porto | Lindsey, A | 19 | F | F: under 23 | 0:00:00 | 1:20:30 | 1:20:30 | |
| 66 | 1552 | Schaal | Adam, M | 23 | M | M: 23+ | 0:12:00 | 1:33:03 | 1:21:03 | |
| 67 | 1530 | Encalada | Amy, L | 20 | F | F: under 23 | 0:00:00 | 1:21:26 | 1:21:26 | |
| 68 | 1548 | Milner | Travis, W | 32 | M | M: 31-40 | 0:24:00 | 1:45:46 | 1:21:46 | |
| 69 | 1570 | Stapleton | Jim | 26 | M | M: 23+ | 0:12:00 | 1:33:52 | 1:21:52 | |
| 70 | 1628 | Fujiu | Ryan | 22 | M | M: under 23 | 0:12:00 | 1:33:57 | 1:21:57 | |
| 71 | 1587 | Farrell | Megan, R | 19 | F | F: under 23 | 0:00:00 | 1:22:03 | 1:22:03 | |
| 72 | 1528 | Ryan | John, T | 29 | M | M: 21-30 | 0:24:00 | 1:46:39 | 1:22:39 | |
| 73 | 1514 | Campbell | Dave, E | 48 | M | M: 41-50 | 0:24:00 | 1:46:41 | 1:22:41 | |
| 74 | 1520 | Dreyer | Paul, J | 19 | M | M: under 23 | 0:12:00 | 1:34:50 | 1:22:50 | |
| 75 | 1649 | Strharsky | Kevin | 27 | M | M: 21-30 | 0:24:00 | 1:47:02 | 1:23:02 | |
| 76 | 1637 | McKeon | Kate | 28 | F | F: 23+ | 0:00:00 | 1:23:04 | 1:23:04 | |
| 77 | 1539 | Sundstrom | Chip | 50 | M | M: 41-50 | 0:36:00 | 1:59:20 | 1:23:20 | |
| 78 | 1643 | DiBiase | Megan, T | 23 | F | F: 21-30 | 0:24:00 | 1:47:30 | 1:23:30 | |
| 79 | 1639 | Russell | Katie, R | 19 | F | F: under 23 | 0:12:00 | 1:36:03 | 1:24:03 | |
| 80 | 1555 | Aguilera | Pablo | 19 | M | M: under 23 | 0:12:00 | 1:36:07 | 1:24:07 | |
| 81 | 1546 | Streuber | Stacey, D | 25 | F | F: 23+ | 0:00:00 | 1:24:08 | 1:24:08 | |
| 82 | 1596 | Chadwick | Scott, T | 36 | M | M: 31-40 | 0:24:00 | 1:48:16 | 1:24:16 | |
| 83 | 1580 | Hult | Britta | 25 | F | F: 23+ | 0:12:00 | 1:36:21 | 1:24:21 | |
| 84 | 1705 | Middlebrook | Paul, M | 39 | M | M: 31-40 | 0:36:00 | 2:00:22 | 1:24:22 | |
| 85 | 1644 | Lee | Robin, J | 24 | F | F: 21-30 | 0:24:00 | 1:48:23 | 1:24:23 | |
| 86 | 1529 | Mork | Beth, T | 21 | F | F: under 23 | 0:00:00 | 1:24:35 | 1:24:35 | |
| 87 | 1515 | Bennett | Nathan, K | 22 | M | M: 21-30 | 0:24:00 | 1:48:37 | 1:24:37 | |
| 88 | 1534 | Schug | Donald, M | 54 | M | M: 51-60 | 0:36:00 | 2:01:04 | 1:25:04 | |
| 89 | 1604 | Hallowell | Alex | 18 | M | M: under 23 | 0:00:00 | 1:25:14 | 1:25:14 | |
| 90 | 1568 | Morse | Molly | 25 | F | F: 23+ | 0:00:00 | 1:25:31 | 1:25:31 | |
| 91 | 1600 | Caskey | Charles, F | 24 | M | M: 23+ | 0:12:00 | 1:37:49 | 1:25:49 | |
| 92 | 1591 | Anderson | Mark, R | 22 | M | M: 21-30 | 0:24:00 | 1:50:11 | 1:26:11 | |
| 93 | 1702 | Stone | Janine, M | 19 | F | F: under 23 | 0:36:00 | 2:02:19 | 1:26:19 | |
| 94 | 1648 | Ochs | Chris, A | 34 | M | M: 31-40 | 0:24:00 | 1:50:57 | 1:26:57 | |
| 95 | 1602 | Ung | Phillip | 21 | M | M: under 23 | 0:00:00 | 1:27:14 | 1:27:14 | |
| 96 | 1537 | Dahlberg | Marc, C | 21 | M | M: 21-30 | 0:24:00 | 1:51:17 | 1:27:17 | |
| 97 | 1672 | Visintainer | Tammie, A | 29 | F | F: 21-30 | 0:36:00 | 2:03:23 | 1:27:23 | |
| 98 | 1562 | Hillenmeyer | Maureen, E | 25 | F | F: 23+ | 0:00:00 | 1:27:25 | 1:27:25 | |
| 99 | 1578 | Ortolano | Cater | 24 | F | F: 23+ | 0:00:00 | 1:27:33 | 1:27:33 | |
| 100 | 1553 | Matveeva | Natalie | 21 | F | F: 21-30 | 0:24:00 | 1:51:34 | 1:27:34 | |
| 101 | 1638 | Reed | Erin, I | 20 | F | F: under 23 | 0:12:00 | 1:39:42 | 1:27:42 | |
| 102 | 1582 | Brewer | Jennie | 20 | F | F: under 23 | 0:12:00 | 1:39:57 | 1:27:57 | |
| 103 | 1554 | Milks | Danny | 24 | M | M: 21-30 | 0:24:00 | 1:52:09 | 1:28:09 | |
| 104 | 1660 | Stewart | Paige, D | 17 | F | F: under 21 | 0:36:00 | 2:04:23 | 1:28:23 | |
| 105 | 1673 | Chin | Shannon | 21 | F | F: 21-30 | 0:36:00 | 2:04:27 | 1:28:27 | |
| 106 | 1533 | Lozano | Noe, P | 21 | M | M: under 23 | 0:12:00 | 1:40:30 | 1:28:30 | |
| 107 | 1633 | Inspektor | Shana, F | 19 | F | F: under 23 | 0:12:00 | 1:40:43 | 1:28:43 | |
| 108 | 1559 | Breaux | Nikki, M | 24 | F | F: 23+ | 0:00:00 | 1:28:54 | 1:28:54 | |
| 109 | 1506 | Barrette | Bruce, P | 48 | M | M: 41-50 | 0:24:00 | 1:52:54 | 1:28:54 | |
| 110 | 1581 | Hull | Aicha, M | 28 | F | F: 23+ | 0:12:00 | 1:40:54 | 1:28:54 | |
| 111 | 1671 | Gouriay | Matt, R | 20 | M | M: under 21 | 0:36:00 | 2:04:55 | 1:28:55 | |
| 112 | 1635 | Jones | Haley, S | 21 | F | F: under 23 | 0:12:00 | 1:40:57 | 1:28:57 | |
| 113 | 1636 | Matthew | Marissa, E | 20 | F | F: under 23 | 0:12:00 | 1:41:15 | 1:29:15 | |
| 114 | 1669 | Fleischer | Mitch, J | 41 | M | M: 41-50 | 0:36:00 | 2:05:17 | 1:29:17 | |
| 115 | 1618 | Jensen | Drew, A | 21 | M | M: under 23 | 0:12:00 | 1:41:27 | 1:29:27 | |
| 116 | 1564 | Lee | Thomas, T | 28 | M | M: 23+ | 0:12:00 | 1:41:27 | 1:29:27 | |
| 117 | 1624 | Rocha | Eduardo, V | 21 | M | M: under 23 | 0:12:00 | 1:41:27 | 1:29:27 | |
| 118 | 1517 | Lemke | Zebron | 20 | M | M: under 23 | 0:12:00 | 1:41:49 | 1:29:49 | |
| 119 | 1626 | Papas | Zachary, A | 20 | M | M: under 23 | 0:12:00 | 1:41:52 | 1:29:52 | |
| 120 | 1645 | Picard | Lauren, H | 27 | F | F: 21-30 | 0:24:00 | 1:53:57 | 1:29:57 | |
| 121 | 1594 | Schmied | Charles, D | 32 | M | M: 31-40 | 0:24:00 | 1:54:23 | 1:30:23 | |
| 122 | 1678 | Carrazzo | Anthony, L | 22 | M | M: 21-30 | 0:36:00 | 2:06:39 | 1:30:39 | |
| 123 | 1657 | Samuelson | Lanya | 29 | F | F: 21-30 | 0:36:00 | 2:06:43 | 1:30:43 | |
| 124 | 1654 | Oatey | Gehry | 30 | M | M: 21-30 | 0:36:00 | 2:06:50 | 1:30:50 | |
| 125 | 1668 | White | Gary, L | 42 | M | M: 41-50 | 0:36:00 | 2:07:15 | 1:31:15 | |
| 126 | 1504 | Mohr | Trudy | 41 | F | F: 41-50 | 0:24:00 | 1:55:24 | 1:31:24 | |
| 127 | 1670 | Charteris | Paul, L | 33 | M | M: 31-40 | 0:36:00 | 2:07:32 | 1:31:32 | |
| 128 | 1605 | Keller | Tami | 19 | F | F: under 23 | 0:00:00 | 1:31:53 | 1:31:53 | |
| 129 | 1664 | Winzler | John | 21 | M | M: 21-30 | 0:36:00 | 2:08:07 | 1:32:07 | |
| 130 | 1641 | Thornton | Laurel, A | 21 | F | F: under 23 | 0:12:00 | 1:44:23 | 1:32:23 | |
| 131 | 1677 | McCarthy | Ryan, W | 24 | M | M: 21-30 | 0:36:00 | 2:08:38 | 1:32:38 | |
| 132 | 1704 | Berg | Erin, M | 21 | F | F: under 23 | 0:36:00 | 2:08:50 | 1:32:50 | |
| 133 | 1598 | Kwan | Maxine, M | 22 | F | F: under 23 | 0:12:00 | 1:44:53 | 1:32:53 | |
| 134 | 1675 | Powers | Mathew, R | 22 | M | M: 21-30 | 0:36:00 | 2:09:19 | 1:33:19 | |
| 135 | 1661 | Petersen | Lisa, A | 20 | F | F: under 23 | 0:36:00 | 2:09:28 | 1:33:28 | |
| 136 | 1583 | Richardson | Kelly, J | 23 | F | F: 23+ | 0:12:00 | 1:45:40 | 1:33:40 | |
| 137 | 1607 | Camarillo | Chelsea | 20 | F | F: under 23 | 0:00:00 | 1:33:57 | 1:33:57 | |
| 138 | 1509 | Gaston | Mary, E | 24 | F | F: 21-30 | 0:24:00 | 1:58:01 | 1:34:01 | |
| 139 | 1531 | Schmeiser | Alan | 70 | M | M: 60+ | 0:36:00 | 2:10:05 | 1:34:05 | |
| 140 | 1523 | Leary | Chris, C | 22 | M | M: under 23 | 0:12:00 | 1:46:17 | 1:34:17 | |
| 141 | 1572 | Dowling | Winnie | 42 | F | F: 41-50 | 0:24:00 | 1:59:18 | 1:35:18 | |
| 142 | 1701 | Lok | Melissa, W | 22 | F | F: 21-30 | 0:36:00 | 2:11:27 | 1:35:27 | |
| 143 | 1706 | Sanchez | Danielle, K | 22 | F | F: 21-30 | 0:36:00 | 2:11:55 | 1:35:55 | |
| 144 | 1659 | Khoo | Jean, K | 38 | F | F: 31-40 | 0:36:00 | 2:12:56 | 1:36:56 | |
| 145 | 1577 | Beam | Mary, K | 22 | F | F: under 23 | 0:12:00 | 1:49:18 | 1:37:18 | |
| 146 | 1665 | Souder | Michael, P | 19 | M | M: under 21 | 0:36:00 | 2:13:38 | 1:37:38 | |
| 147 | 1545 | Grupp | David, J | 29 | M | M: 21-30 | 0:24:00 | 2:03:03 | 1:39:03 | |
| 148 | 1540 | Sadeghi | Camran, O | 22 | M | M: 21-30 | 0:24:00 | 2:03:12 | 1:39:12 | |
| 149 | 1606 | Sheldon | Betsy | 19 | F | F: under 23 | 0:00:00 | 1:39:13 | 1:39:13 | |
| 150 | 1658 | Dehlinger | Noah, C | 28 | M | M: 21-30 | 0:36:00 | 2:15:16 | 1:39:16 | |
| 151 | 1518 | Ellis | Mike | 35 | M | M: 31-40 | 0:24:00 | 2:03:56 | 0:00:14 | 1:39:42 |
| 152 | 1503 | Lindsay | Dennis, A | 52 | M | M: 51-60 | 0:36:00 | 2:15:43 | 1:39:43 | |
| 153 | 1542 | Stanecki | Catherine, E | 24 | F | F: 23+ | 0:12:00 | 1:51:43 | 1:39:43 | |
| 154 | 1579 | Lin | Bevin | 25 | F | F: 23+ | 0:12:00 | 1:52:01 | 1:40:01 | |
| 155 | 1653 | Vignola | Elizabeth, A | 23 | F | F: 21-30 | 0:36:00 | 2:16:09 | 1:40:09 | |
| 156 | 1574 | Davies | Grant, C | 42 | M | M: 41-50 | 0:24:00 | 2:04:30 | 1:40:30 | |
| 157 | 1674 | Schwartz | Julie, A | 39 | F | F: 31-40 | 0:36:00 | 2:17:12 | 1:41:12 | |
| 158 | 1707 | Broome | Sarah | 21 | F | F: 21-30 | 0:36:00 | 2:17:29 | 1:41:29 | |
| 159 | 1525 | Ortiz | Angelica, M | 22 | F | F: 21-30 | 0:24:00 | 2:06:36 | 1:42:36 | |
| 160 | 1550 | Soares | Robin, A | 31 | F | F: 31-40 | 0:24:00 | 2:07:03 | 1:43:03 | |
| 161 | 1524 | Wild | Christopher, E | 19 | M | M: under 23 | 0:12:00 | 1:55:16 | 1:43:16 | |
| 162 | 1588 | Olander | Erin, E | 23 | F | F: 21-30 | 0:24:00 | 2:07:51 | 1:43:51 | |
| 163 | 1505 | Nicolet | Charles | 47 | M | M: 41-50 | 0:24:00 | 2:10:27 | 1:46:27 | |
| 164 | 1519 | Schaal | Mark, E | 49 | M | M: 41-50 | 0:24:00 | 2:11:05 | 1:47:05 | |
| 165 | 1538 | Egan | Caroline, A | 21 | F | F: 21-30 | 0:24:00 | 2:14:08 | 1:50:08 | |
| 166 | 1549 | Holman | Juliana, C | 21 | F | F: 21-30 | 0:24:00 | 2:23:47 | 1:59:47 | |
| 167 | 1512 | Penrose | Karen, A | 48 | F | F: 41-50 | 0:24:00 | 2:24:33 | 2:00:33 | |
| 168 | 1575 | Davies | Kyle, C | 13 | M | M: under 21 | 0:24:00 | 2:27:01 | 2:03:01 | |
| 169 | 1541 | McCallan | Jennifer, L | 32 | F | F: 31-40 | 0:24:00 | 2:29:06 | 2:05:06 | |
| 170 | 1651 | Alejo | Hillary, C | 35 | F | F: 31-40 | 0:36:00 | 2:43:16 | 2:07:16 | |
| 171 | 1513 | Campbell | Francie, A | 49 | F | F: 41-50 | 0:36:00 | 2:45:16 | 2:09:16 | |
| 172 | 1652 | Clarke | Terry, A | 46 | F | F: 41-50 | 0:36:00 | 2:55:15 | 0:02:13 | 2:17:02 |
| 173 | 1629 | Alves | Fabio, A | 34 | M | M: 23+ | 0:12:00 | DNF | ||
| 174 | 1511 | Bunn | Matt, A | 34 | M | M: 31-40 | 0:24:00 | DNF | ||
| 175 | 1573 | Dowling | Jeff, J | 51 | M | M: 51-60 | 0:36:00 | DNF | ||
| 176 | 1619 | Kiriakos | Kinsey, R | 21 | M | M: under 23 | 0:12:00 | DNF | ||
| 177 | 1621 | Mihaescu | Radu, H | 23 | M | M: 23+ | 0:12:00 | DNF | ||
| 178 | 1601 | Sandoval | Miguel | 20 | M | M: under 23 | 0:00:00 | DNF | ||
| 179 | 1535 | Schenke | Reed | 25 | M | M: 21-30 | 0:24:00 | DNF |
Send corrections or suggestions to Matt Roper