2005 UCD SPRINT TRIATHLON - COLLEGIATE RESULTS
| COLLEGIATE WOMEN: 23 and over |
| Place | Bib | Last Name | First Name | School | Age | Sex | Age Grp | Wave Adj | Clock Time | RR Adj | Finish Time |
| 1 | 1507 | Tarver | Jill, M | UCD | 24 | F | F: 23+ | 0:00:00 | 1:15:13 | | 1:15:13 |
| 2 | 1640 | Marple | Stacy, A | Cal | 33 | F | F: 23+ | 0:00:00 | 1:16:02 | | 1:16:02 |
| 3 | 1632 | Havice | Elizabeth | Cal | 27 | F | F: 23+ | 0:00:00 | 1:16:50 | | 1:16:50 |
| 4 | 1634 | Johnson | Emily, S | Cal | 27 | F | F: 23+ | 0:00:00 | 1:17:05 | | 1:17:05 |
| 5 | 1650 | Svoboda | Julia | UCD | 23 | F | F: 23+ | 0:12:00 | 1:32:09 | | 1:20:09 |
| 6 | 1543 | Stieger | Susanne, M | UCD | 34 | F | F: 23+ | 0:00:00 | 1:20:18 | | 1:20:18 |
| 7 | 1637 | McKeon | Kate | Cal | 28 | F | F: 23+ | 0:00:00 | 1:23:04 | | 1:23:04 |
| 8 | 1546 | Streuber | Stacey, D | UCD | 25 | F | F: 23+ | 0:00:00 | 1:24:08 | | 1:24:08 |
| 9 | 1580 | Hult | Britta | UCD | 25 | F | F: 23+ | 0:12:00 | 1:36:21 | | 1:24:21 |
| 10 | 1568 | Morse | Molly | Stanford | 25 | F | F: 23+ | 0:00:00 | 1:25:31 | | 1:25:31 |
| 11 | 1562 | Hillenmeyer | Maureen, E | Stanford | 25 | F | F: 23+ | 0:00:00 | 1:27:25 | | 1:27:25 |
| 12 | 1578 | Ortolano | Cater | UCD | 24 | F | F: 23+ | 0:00:00 | 1:27:33 | | 1:27:33 |
| 13 | 1559 | Breaux | Nikki, M | Stanford | 24 | F | F: 23+ | 0:00:00 | 1:28:54 | | 1:28:54 |
| 14 | 1581 | Hull | Aicha, M | UNR | 28 | F | F: 23+ | 0:12:00 | 1:40:54 | | 1:28:54 |
| 15 | 1583 | Richardson | Kelly, J | Cal | 23 | F | F: 23+ | 0:12:00 | 1:45:40 | | 1:33:40 |
| 16 | 1542 | Stanecki | Catherine, E | UCD | 24 | F | F: 23+ | 0:12:00 | 1:51:43 | | 1:39:43 |
| 17 | 1579 | Lin | Bevin | UCD | 25 | F | F: 23+ | 0:12:00 | 1:52:01 | | 1:40:01 |
| COLLEGIATE WOMEN: Under 23 |
| Place | Bib | Last Name | First Name | School | Age | Sex | Age Grp | Wave Adj | Clock Time | RR Adj | Finish Time |
| 1 | 1558 | Bell | Kirsten, R | Stanford | 21 | F | F: under 23 | 0:00:00 | 1:19:09 | | 1:19:09 |
| 2 | 1567 | McCleneghan | Elizabeth, B | Stanford | 22 | F | F: under 23 | 0:00:00 | 1:19:22 | | 1:19:22 |
| 3 | 1642 | Thornton | Tiffany, K | Cal | 21 | F | F: under 23 | 0:00:00 | 1:20:14 | | 1:20:14 |
| 4 | 1631 | Dal Porto | Lindsey, A | Cal | 19 | F | F: under 23 | 0:00:00 | 1:20:30 | | 1:20:30 |
| 5 | 1530 | Encalada | Amy, L | UCD | 20 | F | F: under 23 | 0:00:00 | 1:21:26 | | 1:21:26 |
| 6 | 1587 | Farrell | Megan, R | Cal Poly | 19 | F | F: under 23 | 0:00:00 | 1:22:03 | | 1:22:03 |
| 7 | 1639 | Russell | Katie, R | Cal | 19 | F | F: under 23 | 0:12:00 | 1:36:03 | | 1:24:03 |
| 8 | 1529 | Mork | Beth, T | Cal Poly | 21 | F | F: under 23 | 0:00:00 | 1:24:35 | | 1:24:35 |
| 9 | 1702 | Stone | Janine, M | UNR | 19 | F | F: under 23 | 0:36:00 | 2:02:19 | | 1:26:19 |
| 10 | 1638 | Reed | Erin, I | Cal | 20 | F | F: under 23 | 0:12:00 | 1:39:42 | | 1:27:42 |
| 11 | 1582 | Brewer | Jennie | Cal | 20 | F | F: under 23 | 0:12:00 | 1:39:57 | | 1:27:57 |
| 12 | 1633 | Inspektor | Shana, F | Cal | 19 | F | F: under 23 | 0:12:00 | 1:40:43 | | 1:28:43 |
| 13 | 1635 | Jones | Haley, S | Cal | 21 | F | F: under 23 | 0:12:00 | 1:40:57 | | 1:28:57 |
| 14 | 1636 | Matthew | Marissa, E | Cal | 20 | F | F: under 23 | 0:12:00 | 1:41:15 | | 1:29:15 |
| 15 | 1605 | Keller | Tami | CSUS | 19 | F | F: under 23 | 0:00:00 | 1:31:53 | | 1:31:53 |
| 16 | 1641 | Thornton | Laurel, A | Cal | 21 | F | F: under 23 | 0:12:00 | 1:44:23 | | 1:32:23 |
| 17 | 1704 | Berg | Erin, M | Cal Poly | 21 | F | F: under 23 | 0:36:00 | 2:08:50 | | 1:32:50 |
| 18 | 1598 | Kwan | Maxine, M | UCD | 22 | F | F: under 23 | 0:12:00 | 1:44:53 | | 1:32:53 |
| 19 | 1661 | Petersen | Lisa, A | UCD | 20 | F | F: under 23 | 0:36:00 | 2:09:28 | | 1:33:28 |
| 20 | 1607 | Camarillo | Chelsea | CSUS | 20 | F | F: under 23 | 0:00:00 | 1:33:57 | | 1:33:57 |
| 21 | 1577 | Beam | Mary, K | UCD | 22 | F | F: under 23 | 0:12:00 | 1:49:18 | | 1:37:18 |
| 22 | 1606 | Sheldon | Betsy | CSUS | 19 | F | F: under 23 | 0:00:00 | 1:39:13 | | 1:39:13 |
| COLLEGIATE MEN: 23 and over |
| Place | Bib | Last Name | First Name | School | Age | Sex | Age Grp | Wave Adj | Clock Time | RR Adj | Finish Time |
| 1 | 1616 | Duff | James | Cal | 27 | M | M: 23+ | 0:00:00 | 1:02:47 | | 1:02:47 |
| 2 | 1613 | DeGutis | Joseph, M | Cal | 27 | M | M: 23+ | 0:00:00 | 1:05:23 | | 1:05:23 |
| 3 | 1584 | Lantz | Travis, C | Cal Poly | 23 | M | M: 23+ | 0:00:00 | 1:08:29 | | 1:08:29 |
| 4 | 1615 | Dozier | Curtis, A | Cal | 27 | M | M: 23+ | 0:12:00 | 1:23:15 | 0:00:25 | 1:10:50 |
| 5 | 1611 | Collins | Jeffrey, S | Cal | 27 | M | M: 23+ | 0:00:00 | 1:11:05 | | 1:11:05 |
| 6 | 1569 | Nielsen | James, F | Stanford | 25 | M | M: 23+ | 0:00:00 | 1:11:12 | | 1:11:12 |
| 7 | 1566 | Matter | Nathaniel | Stanford | 28 | M | M: 23+ | 0:00:00 | 1:11:18 | | 1:11:18 |
| 8 | 1556 | Anderson | Charles, T | Stanford | 24 | M | M: 23+ | 0:12:00 | 1:23:56 | 0:00:30 | 1:11:26 |
| 9 | 1557 | Barnes | Chris, D | Stanford | 31 | M | M: 23+ | 0:12:00 | 1:23:33 | | 1:11:33 |
| 10 | 1563 | Kirkwood | John, E | Stanford | 23 | M | M: 23+ | 0:00:00 | 1:11:56 | | 1:11:56 |
| 11 | 1571 | Venook | Ross, D | Stanford | 26 | M | M: 23+ | 0:12:00 | 1:24:45 | | 1:12:45 |
| 12 | 1560 | Dormo | Jeff, H | Stanford | 23 | M | M: 23+ | 0:00:00 | 1:15:49 | | 1:15:49 |
| 13 | 1617 | Gerke | Brian | Cal | 28 | M | M: 23+ | 0:12:00 | 1:27:59 | | 1:15:59 |
| 14 | 1585 | Zipp | Brandon, J | UCD | 24 | M | M: 23+ | 0:00:00 | 1:17:15 | | 1:17:15 |
| 15 | 1597 | Roper | Matt, D | UCD | 24 | M | M: 23+ | 0:00:00 | 1:17:16 | | 1:17:16 |
| 16 | 1565 | Marius | Diederik | Stanford | 25 | M | M: 23+ | 0:12:00 | 1:31:31 | | 1:19:31 |
| 17 | 1527 | Lloyd | Nathan, W | UCD | 25 | M | M: 23+ | 0:12:00 | 1:31:51 | | 1:19:51 |
| 18 | 1552 | Schaal | Adam, M | UCD | 23 | M | M: 23+ | 0:12:00 | 1:33:03 | | 1:21:03 |
| 19 | 1570 | Stapleton | Jim | Stanford | 26 | M | M: 23+ | 0:12:00 | 1:33:52 | | 1:21:52 |
| 20 | 1600 | Caskey | Charles, F | UCD | 24 | M | M: 23+ | 0:12:00 | 1:37:49 | | 1:25:49 |
| 21 | 1564 | Lee | Thomas, T | Stanford | 28 | M | M: 23+ | 0:12:00 | 1:41:27 | | 1:29:27 |
| 22 | 1621 | Mihaescu | Radu, H | Cal | 23 | M | M: 23+ | 0:12:00 | | | DNF |
| 23 | 1629 | Alves | Fabio, A | Cal | 34 | M | M: 23+ | 0:12:00 | | | DNF |
| COLLEGIATE MEN: under 23 |
| Place | Bib | Last Name | First Name | School | Age | Sex | Age Grp | Wave Adj | Clock Time | RR Adj | Finish Time |
| 1 | 1612 | Dahlz | John, F | Cal | 20 | M | M: under 23 | 0:00:00 | 1:05:26 | | 1:05:26 |
| 2 | 1667 | Sexton | Steven, E | CSUS | 22 | M | M: under 23 | 0:36:00 | 1:42:18 | | 1:06:18 |
| 3 | 1623 | Perlberg | Michael, J | Cal | 21 | M | M: under 23 | 0:00:00 | 1:07:00 | | 1:07:00 |
| 4 | 1620 | Laue | Justin, E | Cal | 21 | M | M: under 23 | 0:00:00 | 1:07:41 | | 1:07:41 |
| 5 | 1622 | O'Mara | Steve, M | Cal | 22 | M | M: under 23 | 0:00:00 | 1:08:04 | | 1:08:04 |
| 6 | 1536 | Turkovich | Chris, J | Cal Poly | 21 | M | M: under 23 | 0:00:00 | 1:08:16 | | 1:08:16 |
| 7 | 1561 | Duchi | John, C | Stanford | 20 | M | M: under 23 | 0:00:00 | 1:09:28 | | 1:09:28 |
| 8 | 1516 | Haydu | Brandon, M | UCD | 21 | M | M: under 23 | 0:00:00 | 1:10:11 | | 1:10:11 |
| 9 | 1510 | Watson | Kevin, C | Cal Poly | 22 | M | M: under 23 | 0:00:00 | 1:11:45 | | 1:11:45 |
| 10 | 1663 | Marin | Wil | Stanford | 22 | M | M: under 23 | 0:36:00 | 1:48:10 | | 1:12:10 |
| 11 | 1544 | Atwell | Kyle, R | UCD | 20 | M | M: under 23 | 0:00:00 | 1:12:57 | | 1:12:57 |
| 12 | 1603 | Schiller | Nick | CSUS | 22 | M | M: under 23 | 0:00:00 | 1:13:23 | | 1:13:23 |
| 13 | 1599 | Driver | Aaron, J | UCD | 21 | M | M: under 23 | 0:00:00 | 1:14:29 | | 1:14:29 |
| 14 | 1614 | Dekelver | Russell, C | Cal | 21 | M | M: under 23 | 0:12:00 | 1:27:11 | | 1:15:11 |
| 15 | 1521 | Chavdarian | Greg, V | UCD | 22 | M | M: under 23 | 0:12:00 | 1:28:36 | | 1:16:36 |
| 16 | 1630 | Grieb | Tim, M | Cal | 21 | M | M: under 23 | 0:12:00 | 1:29:25 | 0:00:25 | 1:17:00 |
| 17 | 1547 | Hsue | Weihow | UCD | 19 | M | M: under 23 | 0:12:00 | 1:29:58 | | 1:17:58 |
| 18 | 1593 | Lang | Noah, B | Stanford | 21 | M | M: under 23 | 0:12:00 | 1:30:25 | | 1:18:25 |
| 19 | 1625 | Zeldow | Bret, M | Cal | 20 | M | M: under 23 | 0:12:00 | 1:31:31 | | 1:19:31 |
| 20 | 1508 | Franks | Erik, L | UCD | 21 | M | M: under 23 | 0:12:00 | 1:31:43 | | 1:19:43 |
| 21 | 1627 | Martinez | Dan'l, A | Cal | 20 | M | M: under 23 | 0:12:00 | 1:32:05 | | 1:20:05 |
| 22 | 1576 | Pons | Stephen, J | UCD | 22 | M | M: under 23 | 0:12:00 | 1:32:25 | | 1:20:25 |
| 23 | 1628 | Fujiu | Ryan | Cal | 22 | M | M: under 23 | 0:12:00 | 1:33:57 | | 1:21:57 |
| 24 | 1520 | Dreyer | Paul, J | Stanford | 19 | M | M: under 23 | 0:12:00 | 1:34:50 | | 1:22:50 |
| 25 | 1555 | Aguilera | Pablo | Stanford | 19 | M | M: under 23 | 0:12:00 | 1:36:07 | | 1:24:07 |
| 26 | 1604 | Hallowell | Alex | CSUS | 18 | M | M: under 23 | 0:00:00 | 1:25:14 | | 1:25:14 |
| 27 | 1602 | Ung | Phillip | CSUS | 21 | M | M: under 23 | 0:00:00 | 1:27:14 | | 1:27:14 |
| 28 | 1533 | Lozano | Noe, P | Cal | 21 | M | M: under 23 | 0:12:00 | 1:40:30 | | 1:28:30 |
| 29 | 1618 | Jensen | Drew, A | Cal | 21 | M | M: under 23 | 0:12:00 | 1:41:27 | | 1:29:27 |
| 30 | 1624 | Rocha | Eduardo, V | Cal | 21 | M | M: under 23 | 0:12:00 | 1:41:27 | | 1:29:27 |
| 31 | 1517 | Lemke | Zebron | UCD | 20 | M | M: under 23 | 0:12:00 | 1:41:49 | | 1:29:49 |
| 32 | 1626 | Papas | Zachary, A | Cal | 20 | M | M: under 23 | 0:12:00 | 1:41:52 | | 1:29:52 |
| 33 | 1523 | Leary | Chris, C | UCD | 22 | M | M: under 23 | 0:12:00 | 1:46:17 | | 1:34:17 |
| 34 | 1524 | Wild | Christopher, E | UCD | 19 | M | M: under 23 | 0:12:00 | 1:55:16 | | 1:43:16 |
| 35 | 1619 | Kiriakos | Kinsey, R | Cal | 21 | M | M: under 23 | 0:12:00 | | | DNF |
| 36 | 1601 | Sandoval | Miguel | UCD | 20 | M | M: under 23 | 0:00:00 | | | DNF |
Send corrections or suggestions to Matt Roper