2005 UCD SPRINT TRIATHLON - AGE GROUP RESULTS
| FEMALES: UNDER 21 |
| Place | Bib | Last Name | First Name | Age | Sex | Age Grp | Wave Adj | Clock Time | RR Adj | Finish Time |
| 1 | 1660 | Stewart | Paige, D | 17 | F | F: under 21 | 0:36:00 | 2:04:23 | | 1:28:23 |
| FEMALES: 21-30 |
| Place | Bib | Last Name | First Name | Age | Sex | Age Grp | Wave Adj | Clock Time | RR Adj | Finish Time |
| 1 | 1501 | Barrett | Melissa, A | 22 | F | F: 21-30 | 0:24:00 | 1:42:01 | | 1:18:01 |
| 2 | 1655 | Fowlie | Meredith | 30 | F | F: 21-30 | 0:36:00 | 1:56:28 | | 1:20:28 |
| 3 | 1643 | DiBiase | Megan, T | 23 | F | F: 21-30 | 0:24:00 | 1:47:30 | | 1:23:30 |
| 4 | 1644 | Lee | Robin, J | 24 | F | F: 21-30 | 0:24:00 | 1:48:23 | | 1:24:23 |
| 5 | 1672 | Visintainer | Tammie, A | 29 | F | F: 21-30 | 0:36:00 | 2:03:23 | | 1:27:23 |
| 6 | 1553 | Matveeva | Natalie | 21 | F | F: 21-30 | 0:24:00 | 1:51:34 | | 1:27:34 |
| 7 | 1673 | Chin | Shannon | 21 | F | F: 21-30 | 0:36:00 | 2:04:27 | | 1:28:27 |
| 8 | 1645 | Picard | Lauren, H | 27 | F | F: 21-30 | 0:24:00 | 1:53:57 | | 1:29:57 |
| 9 | 1657 | Samuelson | Lanya | 29 | F | F: 21-30 | 0:36:00 | 2:06:43 | | 1:30:43 |
| 10 | 1509 | Gaston | Mary, E | 24 | F | F: 21-30 | 0:24:00 | 1:58:01 | | 1:34:01 |
| 11 | 1701 | Lok | Melissa, W | 22 | F | F: 21-30 | 0:36:00 | 2:11:27 | | 1:35:27 |
| 12 | 1706 | Sanchez | Danielle, K | 22 | F | F: 21-30 | 0:36:00 | 2:11:55 | | 1:35:55 |
| 13 | 1653 | Vignola | Elizabeth, A | 23 | F | F: 21-30 | 0:36:00 | 2:16:09 | | 1:40:09 |
| 14 | 1707 | Broome | Sarah | 21 | F | F: 21-30 | 0:36:00 | 2:17:29 | | 1:41:29 |
| 15 | 1525 | Ortiz | Angelica, M | 22 | F | F: 21-30 | 0:24:00 | 2:06:36 | | 1:42:36 |
| 16 | 1588 | Olander | Erin, E | 23 | F | F: 21-30 | 0:24:00 | 2:07:51 | | 1:43:51 |
| 17 | 1538 | Egan | Caroline, A | 21 | F | F: 21-30 | 0:24:00 | 2:14:08 | | 1:50:08 |
| 18 | 1549 | Holman | Juliana, C | 21 | F | F: 21-30 | 0:24:00 | 2:23:47 | | 1:59:47 |
| FEMALES: 31-40 |
| Place | Bib | Last Name | First Name | Age | Sex | Age Grp | Wave Adj | Clock Time | RR Adj | Finish Time |
| 1 | 1659 | Khoo | Jean, K | 38 | F | F: 31-40 | 0:36:00 | 2:12:56 | | 1:36:56 |
| 2 | 1674 | Schwartz | Julie, A | 39 | F | F: 31-40 | 0:36:00 | 2:17:12 | | 1:41:12 |
| 3 | 1550 | Soares | Robin, A | 31 | F | F: 31-40 | 0:24:00 | 2:07:03 | | 1:43:03 |
| 4 | 1541 | McCallan | Jennifer, L | 32 | F | F: 31-40 | 0:24:00 | 2:29:06 | | 2:05:06 |
| 5 | 1651 | Alejo | Hillary, C | 35 | F | F: 31-40 | 0:36:00 | 2:43:16 | | 2:07:16 |
| 6 | 1504 | Mohr | Trudy | 41 | F | F: 41-50 | 0:24:00 | 1:55:24 | | 1:31:24 |
| 7 | 1572 | Dowling | Winnie | 42 | F | F: 41-50 | 0:24:00 | 1:59:18 | | 1:35:18 |
| 8 | 1512 | Penrose | Karen, A | 48 | F | F: 41-50 | 0:24:00 | 2:24:33 | | 2:00:33 |
| 9 | 1513 | Campbell | Francie, A | 49 | F | F: 41-50 | 0:36:00 | 2:45:16 | | 2:09:16 |
| 10 | 1652 | Clarke | Terry, A | 46 | F | F: 41-50 | 0:36:00 | 2:55:15 | 0:02:13 | 2:17:02 |
| MALES: under 21 |
| Place | Bib | Last Name | First Name | Age | Sex | Age Grp | Wave Adj | Clock Time | RR Adj | Finish Time |
| 1 | 1671 | Gouriay | Matt, R | 20 | M | M: under 21 | 0:36:00 | 2:04:55 | | 1:28:55 |
| 2 | 1665 | Souder | Michael, P | 19 | M | M: under 21 | 0:36:00 | 2:13:38 | | 1:37:38 |
| 3 | 1575 | Davies | Kyle, C | 13 | M | M: under 21 | 0:24:00 | 2:27:01 | | 2:03:01 |
| MALES: 21-30 |
| Place | Bib | Last Name | First Name | Age | Sex | Age Grp | Wave Adj | Clock Time | RR Adj | Finish Time |
| 1 | 1589 | Hurd | Justin, T | 23 | M | M: 21-30 | 0:24:00 | 1:32:24 | | 1:08:24 |
| 2 | 1646 | Boruta | Mirek | 26 | M | M: 21-30 | 0:24:00 | 1:33:37 | | 1:09:37 |
| 3 | 1703 | Broome | Alden | 24 | M | M: 21-30 | 0:36:00 | 1:46:54 | | 1:10:54 |
| 4 | 1526 | Yeh | Sinclair | 29 | M | M: 21-30 | 0:24:00 | 1:37:03 | | 1:13:03 |
| 5 | 1662 | Caswell | Stephen | 30 | M | M: 21-30 | 0:36:00 | 1:49:24 | | 1:13:24 |
| 6 | 1502 | Rubins | Daniel, I | 25 | M | M: 21-30 | 0:24:00 | 1:38:26 | | 1:14:26 |
| 7 | 1656 | Callaway | Duncan, S | 32 | M | M: 21-30 | 0:36:00 | 1:50:32 | | 1:14:32 |
| 8 | 1595 | Angell | Trevor, E | 24 | M | M: 21-30 | 0:24:00 | 1:38:41 | | 1:14:41 |
| 9 | 1590 | Johnston-karas | Aaron | 29 | M | M: 21-30 | 0:24:00 | 1:42:20 | | 1:18:20 |
| 10 | 1647 | Jessop | Andrew | 22 | M | M: 21-30 | 0:24:00 | 1:43:28 | | 1:19:28 |
| 11 | 1528 | Ryan | John, T | 29 | M | M: 21-30 | 0:24:00 | 1:46:39 | | 1:22:39 |
| 12 | 1649 | Strharsky | Kevin | 27 | M | M: 21-30 | 0:24:00 | 1:47:02 | | 1:23:02 |
| 13 | 1515 | Bennett | Nathan, K | 22 | M | M: 21-30 | 0:24:00 | 1:48:37 | | 1:24:37 |
| 14 | 1591 | Anderson | Mark, R | 22 | M | M: 21-30 | 0:24:00 | 1:50:11 | | 1:26:11 |
| 15 | 1537 | Dahlberg | Marc, C | 21 | M | M: 21-30 | 0:24:00 | 1:51:17 | | 1:27:17 |
| 16 | 1554 | Milks | Danny | 24 | M | M: 21-30 | 0:24:00 | 1:52:09 | | 1:28:09 |
| 17 | 1678 | Carrazzo | Anthony, L | 22 | M | M: 21-30 | 0:36:00 | 2:06:39 | | 1:30:39 |
| 18 | 1654 | Oatey | Gehry | 30 | M | M: 21-30 | 0:36:00 | 2:06:50 | | 1:30:50 |
| 19 | 1664 | Winzler | John | 21 | M | M: 21-30 | 0:36:00 | 2:08:07 | | 1:32:07 |
| 20 | 1677 | McCarthy | Ryan, W | 24 | M | M: 21-30 | 0:36:00 | 2:08:38 | | 1:32:38 |
| 21 | 1675 | Powers | Mathew, R | 22 | M | M: 21-30 | 0:36:00 | 2:09:19 | | 1:33:19 |
| 22 | 1545 | Grupp | David, J | 29 | M | M: 21-30 | 0:24:00 | 2:03:03 | | 1:39:03 |
| 23 | 1540 | Sadeghi | Camran, O | 22 | M | M: 21-30 | 0:24:00 | 2:03:12 | | 1:39:12 |
| 24 | 1658 | Dehlinger | Noah, C | 28 | M | M: 21-30 | 0:36:00 | 2:15:16 | | 1:39:16 |
| 25 | 1535 | Schenke | Reed | 25 | M | M: 21-30 | 0:24:00 | | | DNF |
| MALES: 31-40 |
| Place | Bib | Last Name | First Name | Age | Sex | Age Grp | Wave Adj | Clock Time | RR Adj | Finish Time |
| 1 | 1676 | Mendes | Peter, D | 31 | M | M: 31-40 | 0:36:00 | 1:42:10 | | 1:06:10 |
| 2 | 1551 | Soares | Troy, A | 36 | M | M: 31-40 | 0:24:00 | 1:36:06 | | 1:12:06 |
| 3 | 1522 | DeMasi | Chad, K | 31 | M | M: 31-40 | 0:24:00 | 1:39:19 | | 1:15:19 |
| 4 | 1548 | Milner | Travis, W | 32 | M | M: 31-40 | 0:24:00 | 1:45:46 | | 1:21:46 |
| 5 | 1596 | Chadwick | Scott, T | 36 | M | M: 31-40 | 0:24:00 | 1:48:16 | | 1:24:16 |
| 6 | 1705 | Middlebrook | Paul, M | 39 | M | M: 31-40 | 0:36:00 | 2:00:22 | | 1:24:22 |
| 7 | 1648 | Ochs | Chris, A | 34 | M | M: 31-40 | 0:24:00 | 1:50:57 | | 1:26:57 |
| 8 | 1594 | Schmied | Charles, D | 32 | M | M: 31-40 | 0:24:00 | 1:54:23 | | 1:30:23 |
| 9 | 1670 | Charteris | Paul, L | 33 | M | M: 31-40 | 0:36:00 | 2:07:32 | | 1:31:32 |
| 10 | 1518 | Ellis | Mike | 35 | M | M: 31-40 | 0:24:00 | 2:03:56 | 0:00:14 | 1:39:42 |
| 11 | 1511 | Bunn | Matt, A | 34 | M | M: 31-40 | 0:24:00 | | | DNF |
| MALES: 41-50 |
| Place | Bib | Last Name | First Name | Age | Sex | Age Grp | Wave Adj | Clock Time | RR Adj | Finish Time |
| 1 | 1586 | Dwelly | Bruce, E | 41 | M | M: 41-50 | 0:24:00 | 1:42:06 | | 1:18:06 |
| 2 | 1514 | Campbell | Dave, E | 48 | M | M: 41-50 | 0:24:00 | 1:46:41 | | 1:22:41 |
| 3 | 1539 | Sundstrom | Chip | 50 | M | M: 41-50 | 0:36:00 | 1:59:20 | | 1:23:20 |
| 4 | 1506 | Barrette | Bruce, P | 48 | M | M: 41-50 | 0:24:00 | 1:52:54 | | 1:28:54 |
| 5 | 1669 | Fleischer | Mitch, J | 41 | M | M: 41-50 | 0:36:00 | 2:05:17 | | 1:29:17 |
| 6 | 1668 | White | Gary, L | 42 | M | M: 41-50 | 0:36:00 | 2:07:15 | | 1:31:15 |
| 7 | 1574 | Davies | Grant, C | 42 | M | M: 41-50 | 0:24:00 | 2:04:30 | | 1:40:30 |
| 8 | 1505 | Nicolet | Charles | 47 | M | M: 41-50 | 0:24:00 | 2:10:27 | | 1:46:27 |
| 9 | 1519 | Schaal | Mark, E | 49 | M | M: 41-50 | 0:24:00 | 2:11:05 | | 1:47:05 |
| MALES: 51-60 |
| Place | Bib | Last Name | First Name | Age | Sex | Age Grp | Wave Adj | Clock Time | RR Adj | Finish Time |
| 1 | 1534 | Schug | Donald, M | 54 | M | M: 51-60 | 0:36:00 | 2:01:04 | | 1:25:04 |
| 2 | 1503 | Lindsay | Dennis, A | 52 | M | M: 51-60 | 0:36:00 | 2:15:43 | | 1:39:43 |
| 3 | 1573 | Dowling | Jeff, J | 51 | M | M: 51-60 | 0:36:00 | | | DNF |
| MALES: 60 |
| Place | Bib | Last Name | First Name | Age | Sex | Age Grp | Wave Adj | Clock Time | RR Adj | Finish Time |
| 1 | 1531 | Schmeiser | Alan | 70 | M | M: 60+ | 0:36:00 | 2:10:05 | | 1:34:05 |
Send corrections or suggestions to Matt Roper