These are the WCCTC team scores. Note that these scores may differ from those officially
awarded by the WCCTC director. For the purpose of determining these rankings, all athletes
from each school were considered for scoring, but it is possible that some of the athletes
who competed for a school are not officially registered with the WCCTC.
Please report any errors to results @ ucdtri.com.
(Last updated: Monday, 4/13 @ 9:20 PM)
| Women's WCCTC Team Scores | ||
|---|---|---|
| Place | School | Points |
| 1 | UCD | 834 |
| 2 | Cal | 411 |
| 3 | Sonoma | 314 |
| 4 | Sac State | 109 |
| 5 | Stanford | 106 |
| 6 | Cal Poly | 92 |
| 7 | UCSD | 79 |
| 8 | UCSB | 48 |
| 9 | UCSC | 19 |
| Men's WCCTC Team Scores | ||
|---|---|---|
| Place | School | Points |
| 1 | UCD | 751 |
| 2 | Cal | 620 |
| 3 | UCLA | 228 |
| 4 | Cal Poly | 144 |
| 5 | Sonoma | 63 |
| 6 | Stanford | 49 |
| 7 | UCSC | 31 |
| 8 | Sac State | 21 |
| 9 | UCSD | 19 |
| 10 | Touro | 1 |
