-
ucd tri
-
workouts
-
help
-
join
-
login
| Women 15-19 Results |
| Place | Name (wave) | Final Time |
| 1 | Katie Sheriff (4) | 2:30:48 |
| Women 20-24 Results |
| Place | Name (wave) | Final Time |
| 1 | Cecilia Viggiano (4) | 1:50:37 |
| 2 | Jaime Sconberg (4) | 1:57:47 |
| 3 | Cristina Strombotne (4) | 2:07:17 |
| 4 | Jessica Cooper (4) | 2:08:18 |
| Women 25-29 Results |
| Place | Name (wave) | Final Time |
| 1 | Alexis Baird (4) | 1:44:37 |
| 2 | Jessica Helms (4) | 1:46:15 |
| 3 | Sara McAllister (4) | 1:47:15 |
| 4 | Gail Ashton (4) | 1:48:00 |
| 5 | Elizabeth Walter (4) | 1:50:05 |
| 6 | Heather Clifton (4) | 1:54:54 |
| 7 | Esa Crumb (4) | 1:56:10 |
| 8 | Amber Bernhard (4) | 1:57:47 |
| 9 | Ellen di Cristina (4) | 1:59:05 |
| 10 | Erin Fish (4) | 2:08:28 |
| 11 | Susan Haarman (4) | 2:12:36 |
| Women 30-34 Results |
| Place | Name (wave) | Final Time |
| 1 | Renee McCandless (4) | 1:44:08 |
| 2 | Naomi Gutierrez-Cook (4) | 1:53:41 |
| 3 | Diana Chan (4) | 2:10:19 |
| 4 | Sejal Sheth (4) | 2:43:54 |
| Women 35-39 Results |
| Place | Name (wave) | Final Time |
| 1 | Alice Wong (4) | 2:01:17 |
| 2 | Akiko Lewis (4) | 2:02:40 |
| 3 | Paula Thomas (4) | 2:20:33 |
| Women 40-44 Results |
| Place | Name (wave) | Final Time |
| 1 | Daisy Jiang (4) | 1:54:13 |
| 2 | Bonnie Ogden (4) | 2:05:02 |
| Women 50-54 Results |
| Place | Name (wave) | Final Time |
| 1 | Dana Ryan (4) | 1:45:32 |
| 2 | Ellen Lippolis (4) | 2:14:08 |
| Women 55-59 Results |
| Place | Name (wave) | Final Time |
| 1 | Peggy Corcoran (4) | 2:11:15 |