| Men 15-19 Results | ||
|---|---|---|
| Place | Name (wave) | Final Time |
| 1 | Robert Barlow (3) | 1:45:21 |
| 2 | Daniel Lovik (3) | 1:45:26 |
| 3 | Keane Johnson (3) | 1:47:38 |
| 4 | Kevin Howen (3) | 1:54:20 |
| Men 20-24 Results | ||
|---|---|---|
| Place | Name (wave) | Final Time |
| 1 | Luke Beasley (3) | 1:22:04 |
| 2 | Cody Mesec (3) | 1:36:00 |
| 3 | Sebastian Vollering (3) | 1:36:15 |
| 4 | robert castorena (3) | 1:40:13 |
| 5 | Thomas Drake (3) | 1:40:30 |
| 6 | Josh Snider (3) | 1:41:23 |
| 7 | Brian Zimmerman (5) | 1:46:49 |
| 8 | rudy gustafson (3) | 1:51:36 |
| 9 | Myles Smith (3) | 1:55:28 |
| 10 | Dylan Tarnoff (3) | 1:57:45 |
| 11 | Daniel Sheppard (3) | 2:02:11 |
| Men 25-29 Results | ||
|---|---|---|
| Place | Name (wave) | Final Time |
| 1 | Peter Borak (3) | 1:19:09 |
| 2 | Tim Helms (3) | 1:24:50 |
| 3 | Ryan Terry (3) | 1:28:34 |
| 4 | Jak Kuehn (3) | 1:29:09 |
| 5 | Scott McCauley (3) | 1:34:14 |
| 6 | Adam Donovan (3) | 1:35:47 |
| 7 | Anthony McLennan (3) | 1:36:07 |
| 8 | Matt Oglesby (3) | 1:37:29 |
| 9 | christopher pecot (3) | 1:38:36 |
| 10 | Chris Ahlgren (3) | 1:39:30 |
| 11 | Brent Bateman (3) | 1:40:49 |
| 12 | John Pingel (3) | 1:45:38 |
| 13 | Jerry Cooper (3) | 1:46:27 |
| 14 | Brett Johnson (3) | 1:53:21 |
| 15 | Todd Ostomel (3) | 1:54:28 |
| 16 | john hensill (3) | 2:06:00 |
| 17 | Brady Barrows (3) | 2:06:26 |
| 18 | Luke Wright (3) | 2:32:08 |
| Men 30-34 Results | ||
|---|---|---|
| Place | Name (wave) | Final Time |
| 1 | Aaron Wright (5) | 1:30:24 |
| 2 | Joshua Ochner (5) | 1:35:30 |
| 3 | Eduardo Avelar (5) | 1:39:37 |
| 4 | Brian Cook (5) | 1:43:55 |
| 5 | Matthew Tenwolde (5) | 1:45:32 |
| 6 | Zachary Rounds (5) | 1:45:58 |
| 7 | Aaron Doms (5) | 1:46:22 |
| 8 | Ryan Bates (5) | 1:51:43 |
| 9 | Jason Alestra (5) | 1:51:56 |
| 10 | Matt Rampe (3) | 1:53:13 |
| 11 | Darren Buesen (5) | 2:03:23 |
| 12 | Rajen Sheth (5) | 2:12:02 |
| 13 | Lafe Vittioe (3) | 2:32:44 |
| Men 35-39 Results | ||
|---|---|---|
| Place | Name (wave) | Final Time |
| 1 | Jeff Solomon (5) | 1:21:34 |
| 2 | James Perry (5) | 1:25:49 |
| 3 | robert daleiden (5) | 1:33:32 |
| 4 | Joseph Kiernan (5) | 1:39:17 |
| 5 | Scott Barber (5) | 1:54:25 |
| 6 | matt sweyd (5) | 1:55:02 |
| Men 40-44 Results | ||
|---|---|---|
| Place | Name (wave) | Final Time |
| 1 | Rik Keller (5) | 1:24:53 |
| 2 | Paul Middlebrook (5) | 1:34:27 |
| 3 | Paul Thomas (5) | 1:47:44 |
| 4 | Robert Bussard (5) | 1:55:51 |
| 5 | Stacy Benson (5) | 1:58:40 |
| 6 | James Ogden (5) | 2:07:40 |
| 7 | Tony Arias (5) | 2:41:40 |
| Men 45-49 Results | ||
|---|---|---|
| Place | Name (wave) | Final Time |
| 1 | jeff Qualle (5) | 1:27:53 |
| Men 50-54 Results | ||
|---|---|---|
| Place | Name (wave) | Final Time |
| 1 | Dave Campbell (5) | 1:27:35 |
| 2 | John Ryan (5) | 1:28:20 |
| 3 | Mark Lutkenhouse (5) | 1:54:45 |
| 4 | Gary Gustafson (5) | 1:58:13 |
| 5 | david siruno (5) | 1:58:42 |
| 6 | surachai intarapravich (5) | 1:58:49 |
| 7 | Bob Weiss (5) | 1:59:38 |
| 8 | Paul Serpa (5) | 2:08:09 |
| 9 | Joel Larsen (5) | 2:41:40 |
| Men 60-64 Results | ||
|---|---|---|
| Place | Name (wave) | Final Time |
| 1 | denis honeychurch (5) | 1:36:29 |
| Men 65-69 Results | ||
|---|---|---|
| Place | Name (wave) | Final Time |
| 1 | Vlad Sakovich (5) | 1:55:52 |
| 2 | jack sorensen (5) | 1:57:37 |
| 3 | Keith VonBorstel (5) | 2:21:07 |
| Men's Unknown Age Group Results | ||
|---|---|---|
| Place | Name (wave) | Final Time |
| 1 | Ryan Wiegmann (3) | 1:42:24 |
| 2 | Karl Zander (5) | 1:42:43 |
| 3 | Kenneth Hole (3) | 1:55:24 |
| 4 | Roger Tiss (5) | 2:04:36 |
