| Collegiate Women | ||
|---|---|---|
| Place (out of 50) | Name | Final Time |
| 1 | McAdler, Marisa | 1:42:51 |
| 2 | Howell, Kate | 1:46:09 |
| 7 | Graham, Karine | 1:49:47 |
| 17 | Bird, Sara | 1:58:47 |
| 18 | Parrinella, Kristin | 2:00:06 |
| 21 | Arechiga, Valerie | 2:03:06 |
| 25 | Barrette, Taryn | 2:05:17 |
| 29 | Yakes, Beth | 2:07:55 |
| 30 | Backer, Rebecca | 2:08:13 |
| 31 | Kwong, Rebecca | 2:09:36 |
| 32 | Chatterton, Brittany | 2:10:08 |
| 34 | Lodigiani, Aimee | 2:14:01 |
| 39 | Rickman, Joy | 2:19:26 |
| 42 | Li, Samantha | 2:23:52 |
| 45 | Cheng, Eva | 2:25:53 |
| Collegiate Men | ||
|---|---|---|
| Place (out of 47) | Name | Points |
| 3 | Biessmann, Max | 1:27:21 |
| 6 | Ryan, Kyle | 1:33:50 |
| 7 | Giuliani, Francis | 1:34:34 |
| 9 | Crocker, George | 1:35:35 |
| 10 | Doll, David | 1:35:45 |
| 12 | Barbus, Jonathan | 1:36:02 |
| 18 | Hicks, Mike | 1:40:44 |
| 20 | Nguyen, Hao | 1:41:41 |
| 25 | Deere, Jesse | 1:45:40 |
| 26 | Huckfeldt, Peter | 1:45:50 |
| 30 | Lang, Juan | 1:49:38 |
| 31 | Addante, Rick | 1:51:33 |
| 33 | Palmer, Carl | 1:53:33 |
| 34 | Huang, Justin | 1:54:23 |
| 42 | Barreca, Alan | 2:11:46 |
| 45 | Huang, Andy | 2:18:41 |
| 47 | Doyle, Matthew | 2:23:43 |
Full results from the race are available here.